The following guide provides instructions for preparing, filling, charging, and maintaining Yuasa batteries. These guidelines, provided by Yuasa Battery, apply to several battery types mentioned in the table below. Additionally, a table of specifications for these batteries, including voltage, capacity, charging current, and density of filling electrolyte, is included for reference.

Battery Type | Voltage (V) | Capacity 10H Rate (AH) | Charging Current(A) | Volume Of Electrolyte (liters) | Density of filling electrolyte (at 20 c) |
6N2/6N2A/B6O | 6 | 2 | 0.2 | 0.1 | 1.26 |
6N4/6N4A/6N4B/6NAC | 6 | 4 | 0.4 | 0.2 | 1.26 |
6N5.5 | 6 | 5.5 | 0.55 | 0.24 | 1.26 |
6N6 | 6 | 6 | 0.6 | 0.27 | 1.26 |
B38 | 6 | 13 | 1.3 | 0.65 | 1.26 |
B39 | 6 | 7 | 0.7 | 0.3 | 1.28 |
B49 | 6 | 8 | 0.8 | 0.5 | 1.26 |
6N11/6N11A | 6 | 11 | 1.1 | 0.4 | 1.26 |
6N12 | 6 | 12 | 1.2 | 0.5 | 1.26 |
B54/6N12A | 6 | 12 | 1.2 | 0.45 | 1.26 |
12N5 | 12 | 5 | 0.5 | 0.4 | 1.26 |
12N5.5 | 12 | 5.5 | 0.55 | 0.42 | 1.26 |
12N5.5A | 12 | 5.5 | 0.55 | 0.48 | 1.26 |
12N7/12N7D | 12 | 7 | 0.7 | 0.54 | 1.26 |
12N7B | 12 | 7 | 0.7 | 0.5 | 1.26 |
12N9 | 12 | 9 | 0.9 | 0.6 | 1.26 |
12N10 | 12 | 10 | 1 | 0.72 | 1.26 |
12N11 | 12 | 11 | 1.1 | 0.8 | 1.26 |
12N12A | 12 | 12 | 1.2 | 0.72 | 1.26 |
12N12 | 12 | 12 | 1.2 | 0.75 | 1.26 |
12N14 | 12 | 14 | 1.4 | 0.77 | 1.26 |
12N18 | 12 | 18 | 1.8 | 1.25 | 1.26 |
12N24 | 12 | 24 | 2.4 | 1.81 | 1.26 |
YB2.5(L) | 12 | 2.5 | 0.25 | 0.25 | 1.28 |
YB3(L) | 12 | 3 | 0.3 | 0.24 | 1.28 |
YB4(L) | 12 | 4 | 0.4 | 0.3 | 1.28 |
YB5 | 12 | 5 | 0.5 | 0.36 | 1.28 |
YB7 | 12 | 8 | 0.8 | 0.6 | 1.28 |
YB7C/ YB7B(L) | 12 | 7 | 0.7 | 0.5 | 1.28 |
YB9(L)/ YB9A 12 | 12 | 9 | 0.9 | 0.6 | 1.28 |
YB10(L)/ YB10A/SYB10(L) | 12 | 11 | 1.1 | 0.7 | 1.28 |
YB10L-BP | 12 | 12 | 1.2 | 0.8 | 1.28 |
YB12A-AK | 12 | 10 | 1 | 0.75 | 1.28 |
YB12A(L) | 12 | 12 | 1.2 | 0.75 | 1.28 |
YB12B | 12 | 12 | 1.2 | 0.9 | 1.28 |
YB14(L)/YB14A/SYB14(L) | 12 | 14 | 1.4 | 0.87 | 1.28 |
HYB16A | 12 | 16 | 1.6 | 1 | 1.28 |
YB16A(L) | 12 | 16 | 1.6 | 1.1 | 1.28 |
YB16B(AA1) | 12 | 16 | 1.6 | 1 | 1.28 |
YB16(L/C)/ SYB16(L) | 12 | 19 | 1.9 | 1.2 | 1.28 |
YB18(L) | 12 | 18 | 1.8 | 1.2 | 1.28 |
Y5O-N18(L)/Y5O-N18A | 12 | 20 | 2 | 1.4 | 1.28 |
SY5O-N18(L) | 12 | 20 | 2 | 1.4 | 1.28 |
Y60-N24(L)/Y60-N24A(L) | 12 | 28 | 2.8 | 1.8 | 1.28 |
YHD-12 | 12 | 32 | 3.2 | 2.1 | 1.28 |
Preparation for Filling a New Yuasa Battery:
- Take the 6FF sealing tape and remove the vent plugs only right before filling the electrolyte.
- If your battery has a long-size exhaust tube, cut off its sealed end at about 3 cm (1 inch) from the tip.
- If your battery has a short-size sealing tube and is supplied with a separate long-size tube, pull off the short one and replace it with the long one.
Filling Electrolyte:
- Fill the new battery with electrolyte (dilute sulfuric acid) with a density of 1.240 (1.260) for the tropical climate where the average temperature is more than 25°C (77°F), and 1.260 (1.280) for temperate climate.
- Fill to the UPPER LEVEL as indicated on the Yuasa battery.
- The electrolyte should be cooled below 30°C (86°F) before filling.
- Leave the battery standing for half an hour after filling.
- The electrolyte level may have fallen during the standing period, so refill the acid to the UPPER LEVEL.
- Figure 1 shows the specific gravity of electrolytes for Yumicron batteries.
Charging:
- An initial charging is recommended before placing the Yuasa battery in service when time and equipment permit.
- Charge the battery with a current as described in the Table continuously for 16 to 20 hours.
- If the electrolyte level is found to fall after charging, fill DISTILLED WATER up to the UPPER LEVEL.
- After charging, place the vent plugs firmly, wash off the acid spillage with water, and dry the battery.
Installation:
- Fasten the battery firmly to the vehicle.
- Be sure not to make a wrong connection between the battery’s positive and negative terminals.
- Do not fold or crimp the battery’s exhaust tube as it may cause an explosion if the tube is pinched.
Maintenance Service:
- Check the electrolyte level once a month.
- If found lower than the middle of the UPPER and LOWER LEVEL, add distilled water to restore the level. Never use acid in this case.
- Keep the battery always clean and apply grease around the terminals to prevent corrosion.
- Keep the exhaust tube free of kinks and obstructions.
Recharging:
- Recharge the weak battery– when you find the lights get dim, the horn weak, and/or when you keep the battery unused for longer than one month.
- Charge the battery with a current as described in the Table.
- Charge until the battery starts gassing freely and the specific gravity of electrolyte rises higher than 1.240 in tropical and 1.260 in temperate climates.
Note:
- Many batteries contain a special chemical called SULFATE STOP that has been added to reduce sulfate crystal deposits that eventually prevent the battery from accepting a charge.
- SULFATE STOP, whose logo is printed with YUMICRON, is a white powder chemical that may be visible before the battery is activated but dissolves once electrolyte is added.
- After charging the battery (with SULFATE STOP added), the specific gravity of the electrolyte rises to 1.275-1.260.
- If the battery contains SULFATE STOP and has not been in use for a long period, extended recharging time is required.
- A logo identifying that SULFATE STOP has been added is visible on the front case below the acid level markings on your battery.